LIGA Primer Inggris memasuki pekan ke-18. Sejumlah laga tunda digelar mulai Rabu, 13 Januari 2021.
Jadwal Liga Inggris Pekan 18 menghadirkan bigmatch Liverpool vs Manchester United pada Minggu, 17 Januari 2021.
Sebelum bertandang ke Anfield, MU akan menghadapi Burnley pada tunda Rabu (13/1/2021). Jika menang atau imbang lawan Burnley, United akan ke puncak klasemen menggeser Liverpool.
LAGA TUNDA
Rabu, 13 Januari 2021
01:00 WIB Sheffield United vs Newcastle United
03:15 WIB Burnley vs Manchester United
03:15 WIB Wolverhampton Wanderers vs Everton
Kamis, 14 Januari 2021
01:00 WIB Manchester City vs Brighton & Hove Albion
03:15 WIB Aston Villa vs Tottenham Hotspur
Rabu, 13 Januari 2021
01:00 WIB Sheffield United vs Newcastle United
03:15 WIB Burnley vs Manchester United
03:15 WIB Wolverhampton Wanderers vs Everton
Kamis, 14 Januari 2021
01:00 WIB Manchester City vs Brighton & Hove Albion
03:15 WIB Aston Villa vs Tottenham Hotspur
Jadwal Pekan 18
Jumat, 15 Januari 2021
03:00 WIB Arsenal vs Crystal Palace
Jumat, 15 Januari 2021
03:00 WIB Arsenal vs Crystal Palace
Sabtu, 16 Januari 2021
03:00 WIB Fulham vs Chelsea
19:30 WIB Wolverhampton Wanderers vs West Bromwich Albion
22:00 WIB Leeds United vs Brighton & Hove Albion
22:00 WIB West Ham United vs Burnley
1. Liverpool 17 9 6 2 37 21 16 33
2. Manchester United 16 10 3 3 33 24 9 33
3. Leicester City 17 10 2 5 31 21 10 32
4. Tottenham Hotspur 16 8 5 3 29 15 14 29
5. Manchester City 15 8 5 2 24 13 11 29
6. Southampton 17 8 5 4 26 19 7 29
7. Everton 16 9 2 5 26 20 6 29
8. Aston Villa 15 8 2 5 29 16 13 26
9. Chelsea 17 7 5 5 32 21 11 26
10. West Ham United 17 7 5 5 24 21 3 26
11. Arsenal 17 7 2 8 20 19 1 23
12. Leeds United 17 7 2 8 30 33 -3 23
13. Wolverhampton Wanderers 17 6 4 7 18 24 -6 22
14. Crystal Palace 17 6 4 7 22 29 -7 22
15. Newcastle United 16 5 4 7 18 26 -8 19
16. Burnley 15 4 4 7 9 20 -11 16
17. Brighton & Hove Albion 17 2 8 7 21 28 -7 14
18. Fulham 15 2 5 8 13 23 -10 11
19. West Bromwich Albion 17 1 5 11 11 39 -28 8
20. Sheffield United 17 0 2 15 8 29 -21 2
03:00 WIB Fulham vs Chelsea
19:30 WIB Wolverhampton Wanderers vs West Bromwich Albion
22:00 WIB Leeds United vs Brighton & Hove Albion
22:00 WIB West Ham United vs Burnley
Minggu, 17 Januari 2021
00:30 WIB Aston Villa vs Everton
03:00 WIB Leicester City vs Southampton
21:00 WIB Sheffield United vs Tottenham Hotspur
23:30 WIB Liverpool vs Manchester United
Klasemen
# Team Name P W D L F A GD PTS1. Liverpool 17 9 6 2 37 21 16 33
2. Manchester United 16 10 3 3 33 24 9 33
3. Leicester City 17 10 2 5 31 21 10 32
4. Tottenham Hotspur 16 8 5 3 29 15 14 29
5. Manchester City 15 8 5 2 24 13 11 29
6. Southampton 17 8 5 4 26 19 7 29
7. Everton 16 9 2 5 26 20 6 29
8. Aston Villa 15 8 2 5 29 16 13 26
9. Chelsea 17 7 5 5 32 21 11 26
10. West Ham United 17 7 5 5 24 21 3 26
11. Arsenal 17 7 2 8 20 19 1 23
12. Leeds United 17 7 2 8 30 33 -3 23
13. Wolverhampton Wanderers 17 6 4 7 18 24 -6 22
14. Crystal Palace 17 6 4 7 22 29 -7 22
15. Newcastle United 16 5 4 7 18 26 -8 19
16. Burnley 15 4 4 7 9 20 -11 16
17. Brighton & Hove Albion 17 2 8 7 21 28 -7 14
18. Fulham 15 2 5 8 13 23 -10 11
19. West Bromwich Albion 17 1 5 11 11 39 -28 8
20. Sheffield United 17 0 2 15 8 29 -21 2
Post a Comment